Jerome, Chronicle (2005) pp.16-187
[16/17]
| The Kingship of the Assyrians | Beginning
of the nation of the Hebrews |
The Kingship of the Sicyonians | The
Kingship of the Egyptians |
BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ninus son of Belus was the first to reign over all Asia except for the Indies, for 52 years. In the 43rd year of the rule of this Ninus, Abraham was born. | In his reign Abraham is born among the Hebrews; when Abraham was 100 years old he fathered Isaac. | In Greece, however, Europs was the second to rule over the Sicyonians in Greece, for forty-five years. In the twenty-second year of his reign Abraham was born. |
From here onwards was the
16th government among the Egyptians, which they call a dynasty, at which
time the Thebans were ruling for 190 years. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | a Ninus founded the city of Ninum in the land of the Assyrians, which the Hebrews call Nineveh. | b While Ninus is reigning among the Assyrians, in his final years Abraham is born. | 1 | 22 | e While Ninus was reigning among the Assyrians, Aegialeus, from whom Aegialea was named, which is now called the Peloponnesus, ruled first among the Sicyonians for 52 years. After whom the second was Europs, whose name was also used as a place name. | f While Ninus was reigning among the Assyrians, the Thebans rule over the Egyptians. | 1 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2 | 23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 3 | 24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 4 | 25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 5 | 26 | 5 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 6 | 27 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | c The magus Zoroaster, king of the Bactrians, is considered important, against whom Ninus fought. | d Abraham, a Chaldaean by birth, wears away his youth among the Chaldaeans. | 7 | 28 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 8 | 29 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 9 | 30 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 52 | 10 | 31 | 10 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd
of the Assyrians, Semiramis for 42 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | 32 | g Semiramis, wife of Ninus, ruled over the Assyrians, of whom innumerable things are recounted. She also held Asia, and constructed mud-banks, because of a flood, restoring very many of the cities of Babylonia. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12 | 33 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 13 | 34 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14 | 35 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15 | 36 | 15 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16 | 37 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 17 | 38 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18 | 39 | 18 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
[18/19]
| Assyrians | Hebrews |
Sicyonians | Egyptians |
BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 19 | 45 | 19 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10 | 20 | 46 | 20 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 21 | 47 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 22 | 48 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 49 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 24 | 50 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd of Sicyon, Telchin, for 20 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 25 | 1 | 25 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 26 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 27 | 3 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 28 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 29 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 20 | 30 | 6 | 30 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 31 | 7 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 32 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 33 | 9 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 34 | 10 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 35 | 11 | 35 | 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 36 | 12 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 37 | 13 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 38 | 14 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 39 | 15 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 30 | 40 | 16 | 40 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 41 | 17 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 42 | 18 | 42 | 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
[20/21]
| Assyrians | Hebrews |
Sicyonians | Egyptians |
BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 43 | 19 | 43 | 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 44 | 20 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th of Sicyon, Apis, for 25 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| a The beginning of the 41st Jubilee, according to the Hebrews. Now, among them, the fiftieth year is called a 'jubilee'. Accordingly, after their calculation, there have been 2000 years from the time of Adam until the present. | b After whom Apia was named, which is now called the Peloponnesus, and was previously Aegialea. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 45 | 1 | 45 | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 46 | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 47 | 3 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 48 | 4 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 49 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 40 | 50 | 6 | 50 | 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 51 | 7 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 52 | 8 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd
of the Assyrians, Zameis, also called Ninyas, son of Ninus and Semiramis, for 38 years. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 53 | 9 | c Cres the indigene was the first to reign in Crete. | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 54 | 10 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 55 | 11 | 55 | 1962 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 56 | 12 | d Crete is named after the indigene Cres, whom they say was one of the Curetes, by whom Jupiter was kidnapped and raised. They established Knossos, a city on Crete, and the temple of Cybele the Mother. | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 57 | 13 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 58 | 14 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 59 | 15 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 8 | 60 | 16 | 60 | 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 61 | 17 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 62 | 18 | 62 | 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||
[22/23]
| Assyrians | Hebrews |
Sicyonians | Egyptians |
BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 63 | 19 | 63 | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 64 | 20 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 65 | 21 | 65 | 1952 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 66 | 22 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 67 | 23 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 68 | 24 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 69 | 25 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th of the Sicyonians, Thelxion, for 52 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 18 | 70 | 1 | 70 | 1947 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 71 | 2 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 72 | 3 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 73 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 74 | 5 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | a When Abraham was 75 years old, he is considered worthy of being spoken to by God, and of the covenant that was established for him. | b First year of the Covenant of God with Abraham. | 75 | 6 | d From Abraham's 75th year, to Moses and the Hebrew nation's flight from Egypt, 430 years are counted, which Paul recalls as follows: "The law, which was made 430 years later, does not annul the covenant confirmed by God, so as to destroy the promise." 1 Also, Moses himself in Exodus agrees with this in saying: "The time that the children of Israel had lived in Egypt, and they and their fathers in the land of Canaan, was 430 years." 2 | 75 | 1942 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 76 | 7 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 77 | 8 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 78 | 9 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 79 | 10 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 28 | 80 | 11 | 80 | 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 81 | 12 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 82 | 13 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 83 | 14 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 84 | 15 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | c 10th year of the covenant | 85 | 16 | 85 | 1932 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 86 | 17 | 86 | 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||
(1) Galatians 3:17, where Jerome's Vulgate has
non irritam facit ad evacuandam promissionem for non infirmat ad destruendam
repromissionem.
(2) Exodus 12:40. The stay in Canaan is included in the 430 years in the Septuagint,
but not in the Masoretic text (or, apparently, in Jerome’s bible).
[24/25]
| Assyrians | Hebrews |
Sicyonians | Egyptians |
BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | a Through his female slave Hagar, Abraham fathers Ishmael, from whom come the race of Ishmaelites, later called Hagarenes, and finally Saracens. | 87 | 18 | 87 | 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 88 | 19 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 89 | 20 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 38 | 90 | 21 | 90 | 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4th
of the Assyrians, Arius, for 30 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 91 | 22 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 92 | 23 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 93 | 24 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 94 | 25 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | b 20th year of the Covenant. | 95 | 26 | 95 | 1922 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 96 | 27 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 97 | 28 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 98 | 29 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 99 | 30 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 10 | c When he was 100 years old, Abraham fathered Isaac by his free wife, after which he lived another 75 years. | 100 | 31 | 100 | 1917 | |||||||||||||||||||||||||||||||||||||||||||||||
| Of the Hebrews, Isaac, son of Abraham: in the sixtieth year of his life, Isaac fathered Jacob. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | d The word of God, when it appeared in human form, promises the calling of the gentiles to Abraham, the first of all the prophets, which in our time the word of Christ has brought to completion through preaching the Gospel among all nations. | 1 | 32 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | 33 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 | 34 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | 35 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | e 30th year of the Covenant. | 5 | 36 | 105 | 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 37 | 106 | 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||
[26/27]
| Assyrians | Hebrews |
Sicyonians | Egyptians |
BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7 | 38 | 107 | 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | 39 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 40 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 20 | a 110th year of Abraham. | 10 | 41 | 110 | 1907 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11 | 42 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 12 | 43 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 13 | 44 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 14 | 45 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | b 40th year of the Covenant. | 15 | 46 | 115 | 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 16 | 47 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 17 | 48 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 18 | 49 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 19 | 50 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 30 | c 120th year of Abraham. | 20 | 51 | 120 | 1897 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5th
of the Assyrians, Aralius, for 40 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21 | 52 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th of the
Sicyonians, Aegydrus, for 34 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22 | 1 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23 | 2 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24 | 3 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | d 50th year of the Covenant. | 25 | 4 | 125 | 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 26 | 5 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27 | 6 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 28 | 7 | 128 | 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||
[28/29]
| Assyrians | Hebrews |
Sicyonians | Egyptians |
BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 29 | 8 | 129 | 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 10 | a 130th year of Abraham | 30 | 9 | f In Crete, Cres the indigene was the first to reign, as some have it. Others however proclaim that he reigned at the date written above. | 130 | 1887 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 31 | 10 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 32 | 11 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 33 | 12 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 34 | 13 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | b 60th year of the Covenant | 35 | 14 | 135 | 1882 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 36 | 15 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 37 | 16 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 38 | 17 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 39 | 18 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 20 | c 140th year of Abraham | 40 | 19 | 140 | 1877 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 41 | 20 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 42 | 21 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 43 | 22 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 44 | 23 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | d 70th year of the Covenant | 45 | 24 | 145 | 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 46 | 25 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 47 | 26 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 48 | 27 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 49 | 28 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 30 | e 150th year of Abraham | 50 | 29 | 150 | 1867 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 51 | 30 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 52 | 31 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 53 | 32 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 54 | 33 | 154 | 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||
[30/31]
| Assyrians | Hebrews |
Sicyonians | Beginning of the kingship of the Argives | Egyptians |
BC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | a 80th year of the Covenant | 55 | 34 | 155 |
1862 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7th of the Sicyonians,
Thurimachus for 45 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 56 | 1 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 57 | 2 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 58 | 3 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 59 | 4 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 40 | b Twin sons are born to the sexagenarian Isacc: first Esau, also called Edom, from whom come the race of Idumaeans. Secondly Jacob, later called Israel, from whom come the Israelites, who are now called Jews. | c 160th year of Abraham | 60 | 5 | 160 | 1857 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6th of the Assyrians, Xerxes, also called Balaneus, for 30 years. | Of the Hebrews, Jacob, son of Isaac, until the birth of his son Joseph, for 121 years. Jacob. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In these times among the Argives Inachus was the first to reign, for 50 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 6 | 1 | f Inachus's daughter Io, whom the Egyptians, having changed the name, call Isis and worship. The river Inachus at Argos is named after his father Inachus, the Bosphorus after his daughter Io. | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 7 | 2 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 8 | 3 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 9 | 4 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | d 90th year of the Covenant | 5 | 10 | 5 | 165 | 1852 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 11 | 6 | g Castor the Chronographer speaks thus concerning the Argive kingdom: "I will therefore trace the kings of the Argives from Inachus to Sthenelantus son of Crotops; the complete span of time of which is found to be 382 years." | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 12 | 7 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 13 | 8 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 14 | 9 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | e 170th year of Abraham, but 70th of Isaac. | 10 | 15 | 10 | 170 | 1847 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 16 | 11 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 17 | 12 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 18 | 13 | 173 | 1844 | ||||||||||||||||||||||||||||||||||||||||||||||||
[32/33]
| Assyrians | Hebrews |
Sicyonians | Argives | Egyptians |
BC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | 19 | 14 | 174 | 1843 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | a 100th year of the Covenant, in which Abraham dies having lived in total 175 years. | 15 | 20 | 15 | 175 | 1842 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | 21 | 16 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | 22 | 17 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | 23 | 18 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19 | 24 | 19 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | 20 | b 80th year of Isaac | 20 | 25 | 20 | f Apis was the first in Egypt to be regarded as a god: him they called 'Serapis'. | 180 | 1837 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | 26 | 21 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22 | 27 | 22 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | 28 | 23 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | 29 | 24 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | c 110th year of the Covenant | 25 | 30 | 25 | 185 | 1832 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 26 | 31 | 26 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 27 | 32 | 27 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 28 | 33 | 28 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 29 | 34 | 29 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | 30 | d 90th year of Isaac | 30 | 35 | 30 | 190 | 1827 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7th
of the Assyrians, Armamitres, for 38 years. |
17th dynasty of the Egyptians, in which time the
Shepherds were reigning for 103 years |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31 | 36 | 31 | g We conjecture that the Kings of the Egyptians were called 'Shepherds' because of Joseph and his brothers, who were attested to have gone down to Egypt in the beginning as shepherds. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | 37 | 32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 33 | 38 | 33 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 34 | 39 | 34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | e 120th year of the Covenant | 35 | 40 | 35 | 5 | 1822 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 36 | 41 | 36 | 6 | 1821 | ||||||||||||||||||||||||||||||||||||||||||||||||
[34/35]
| Assyrians | Hebrews |
Sicyonians | Argives | Egyptians |
BC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 37 | 42 | 37 | 7 | 1820 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 38 | 43 | 38 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 39 | 44 | 39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 10 | a 100th year of Isaac | 40 | 45 | 40 | 10 | 1817 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8th of the Sicyonians,
Leucippus, for 53 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 41 | 1 | 41 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 42 | 2 | 42 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 43 | 3 | 43 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 44 | 4 | 44 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | b 130th year of the Covenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||